Refrigerated High Speed Laboratory Centrifuge 16000rpm 6x100ml With Fixed Angle Rotor
Laboratory Centrifuge 16000rpm
,Refrigerated Laboratory Centrifuge 6x100ml
,Refrigerated Fixed Angle Rotor Centrifuge
Refrigerated Centrifuge High Speed Laboratory Centrifuge 16000rpm With Fixed Angle Rotor 6x100ml
1. Refrigerated variable-speed centrifuge (-20 to +40 degrees C) with speeds ranging from 100 to 16,000 rpm, depending on the rotor used
2. Compatible with 10 interchangeable rotors (sold separately) and can accommodate up to 6 x 100mL tubes
3. Recognizes rotor type and sets the maximum speed for increased safety of samples
4. Shuts off if a rotor becomes imbalanced or the motor overheats for decreased wear
5. Suitable for general purpose or a wide range of specialized laboratory tasks (depending on rotor used)
| Benchtop High Speed Medium Capacity Refrigerated Centrifuge, with rotor | |
| Model | CenLee16R |
| Max.Speed (r/min) | 16600 |
| Max. RCF (x g) | 21532 |
| Max. Capacity (ml) | 6 x 100 |
| Control | Microprocessor |
| Drive | AC Frequency Conversion Motor |
| Accel/Decel Rates | 10/10 |
| Speed Range (r/min) | 300-20000 |
| Speed Control Accuracy (r/min) | ±20 |
| Temp. Set Range (°C) | -20 to +40 |
| Temp. Control Accuracy(°C) | ±1 |
| Timer Range(min:sec) | 0-99:59 |
| Noise (dB) | ≤ 55 |
| Power Supply V (Hz) | 220/110 (50/60), 10A, single phase |
| Dim. (W x D x H) mm | 550 x 530 x 360 |
| Weight (kg) | 68 |
| Rotor Type | Rotor No. |
Max. Capacity (place x ml) |
Max. Speed (rpm) |
Max. RCF (x g) |
Tube Size (Range, ml) |
Adapters for smaller tubes |
| Fixed Angle Rotor | 1 | 12 x 1.5/2.2 | 16600 | 19200 | 0.5-2.2 | Available |
| Fixed Angle Rotor | 2 | 12 x 5 | 15000 | 16099 | 0.5-5 | Available |
| Fixed Angle Rotor | 3 | 12 x 10 | 13000 | 16249 | 0.5-10 | Available |
| Fixed Angle Rotor | 4 | 8 x 15(conical) | 11000 | 12580 | 0.5-15 | Available |
| Fixed Angle Rotor | 5 | 8 x 20 | 13000 | 17194 | 0.5-20 | Available |
| Fixed Angle Rotor | 6 | 6 x 50 | 11000 | 13122 | 0.5-50 | Available |
| Fixed Angle Rotor | 7 | 24 x 1.5/2.2 | 15000 | 21532 | 0.5-2.2 | Available |
| Fixed Angle Rotor | 8 | 4 x 100 | 10000 | 10845 | 0.5-100 | Available |
| Fixed Angle Rotor | 9 | 48 x 0.5 | 12000 | 12650 | 0.5 | Unavailable |
| Fixed Angle Rotor | 10 | 6 x 100 | 10000 | 11404 | 0.5-100 | Available |
| Fixed Angle Rotor | 11 | 48 x 1.5/2.2 | 12000 | 15280 | 0.5-2.2 | Available |
Send your inquiry directly to us