MOQ: | 1PC |
Price: | US$800-US$900/pc |
Standard Packaging: | Wooden case |
Delivery Period: | 2 weeks |
LT40 water centrifuge quality test Total Phosphorus Analyzer laboratory water testing
Features:
Technical Parameter
Model | LT40 | Power supply | AC 220V 50Hz 5A |
Maximum speed | 2500r/min | Machine noise | ≤60dB(A) |
Maximum RCF | 1091×g | Power | 200W |
Maximum capacity | 1000ml | Chamber diameter | Φ320 |
Speed Accuracy | ±20r/min | Dimensions | 345×345×300mm |
Timing range | 0-99min | Net Weight | 14kg |
MOQ: | 1PC |
Price: | US$800-US$900/pc |
Standard Packaging: | Wooden case |
Delivery Period: | 2 weeks |
LT40 water centrifuge quality test Total Phosphorus Analyzer laboratory water testing
Features:
Technical Parameter
Model | LT40 | Power supply | AC 220V 50Hz 5A |
Maximum speed | 2500r/min | Machine noise | ≤60dB(A) |
Maximum RCF | 1091×g | Power | 200W |
Maximum capacity | 1000ml | Chamber diameter | Φ320 |
Speed Accuracy | ±20r/min | Dimensions | 345×345×300mm |
Timing range | 0-99min | Net Weight | 14kg |