| Brand Name: | Cenlee |
| Model Number: | 96Well |
| MOQ: | 1 case |
| Price: | negotiable |
| Supply Ability: | 5000 cases/month |
96-deepwell Plate Polypropylene Centrifuge Tubes
* Manufactured form high-quality virgin polypropylene
* Available with 5 different well volumes : 0.36ml, 0.4ml, 1.0ml, 2.0ml and 2.2ml
* Resistant to a wide variety of chemicals
* Compatible with most robotic samplers and automated liquid handling systems
* Designed notched corners to facilitate orientation
* Stackable for easy storage
* Can be used with flexible mat covers reduce sample evaporation and contamination
* Plate and film are individually packaged
* Package in easy-to-open packs to assure contamination-free
* Every pack case is printed with lot No. for quality traceablity
* Avaliable in sterilized or non-sterilized
| Volume(ml) | Well Qty. | Bottom | Lid | Sterile | Qty. per box | Qty. per case |
| 1.0 | 96 | Round | N | N | 24 | 96 |
| 1.0 | 96 | Round | Y | Y | 24 | 96 |
| 2.0 | 96 | Round | N | N | 24 | 96 |
| 2.0 | 96 | Round | Y | Y | 24 | 96 |
| 0.36 | 96 | V Bottom | N | N | 10 | 100 |
| 0.36 | 96 | V Bottom | Y | Y | 10 | 100 |
| 0.4 | 96 | U Bottom | N | N | 10 | 100 |
| 0.4 | 96 | U Bottom | Y | Y | 10 | 100 |
| 2.2 | 96 | square | N | N | 24 | 96 |
| 2.2 | 96 | square | Y | Y | 24 | 96 |
| Volume(ml) | Well Qty. | Bottom | Lid | Sterile | Qty. per box | Qty. per case |
| 3.5 | 48 | Round | N | N | 24 | 96 |
| 3.5 | 48 | Round | N | Y | 24 | 96 |
| 4.6 | 48 | square | N | N | 24 | 96 |
| 4.6 | 48 | square | N | Y | 24 | 96 |
*Plate and film are individually packaged
*Package in easy-to-open packs to assure contamination-free
*Every pack case is printed with lot No. for quality traceablity
*Avaliable in sterilized or non-sterilized