Benchtop Refrigerated Centrifuge, hig speed centrifuge
Place of Origin:
China
Brand Name:
Cenlee
Certification:
ISO9001/13485,CE
Model Number:
CenLee2050
Product Details
Place of Origin:
China
Brand Name:
Cenlee
Certification:
ISO9001/13485,CE
Model Number:
CenLee2050
Minimum Order Quantity:
1 set
Price:
negotiable
Standard Packaging:
Wooden Case
Supply Ability:
50 sets/month
Specifications
Name:
CenLee2050 Large Capacity Universal Centrifuge Blood Bank Centrifuge
Max. RPM::
20500r/min
Max. RCF::
29200 X G
Max. Capacity::
3000ml
Temp. Control::
N/A
Power Supply V (Hz):
220/110 (50/60), 10A, Single Phase
Highlight:
3000ml Blood Bank Refrigerated Centrifuge Blood Bank Refrigerated Centrifuge
,10A Single Phase Blood Bank Refrigerated Centrifuge
,3000ml centrifuge used in blood bank
Product Description
CenLee2050 Benchtop Refrigerated Centrifuge, hig speed centrifuge
- Microprocessor-based controlled and frequency conversion motor drived. Its motor is maitenance – free and run quietly even at high speeds.
- A memory function for parameters is available for repetitive seperation operation.
- Simply panel with Large LCD display for user-friendly operation. Both set paramenters and actural run conditions can be dispayed and modified in real time.
- With unique damping system, 10 acceleration and braking rates to fast for efficient sample separation, or slow for protection of delicate samples.
- Low-noise output lower than 55dB offer you a comfortable reseach environment.
- Designed with various protection devices for maximum operational safety, such as stainless steel chamber, lid lock system, over-speed detection and so on.
- Automatic rotor recognization fuction ensures the maximum speed are not exceeded to protect the rotor and sample for safer seperation.
Specifications
| Universal Large Capacity Centrifuge, without rotor | |
| Model | CenLee2050 |
| Max.Speed (r/min) | 20500 |
| Max. RCF (x g) | 29200 |
| Max. Capacity (ml) | 3000 |
| Control | Microprocessor |
| Drive | AC Frequency Conversion Motor |
| Accel/Decel Rates | 10/10 |
| Speed Range (r/min) | 100-20500 |
| Speed Control Accuracy (r/min) | ±20 |
| Timer Range(min:sec) | 0-99:59 |
| Noise (dB) | ≤ 58 |
| Power Supply V (Hz) | 220/110 (50/60), 10A, single phase |
| Dim. (W x D x H) mm | 490 x 590 x 405 |
| Weight (kg) | 44 |
Rotors
| Rotor Type | Rotor No. |
Max. Capacity (place x ml) |
Max. Speed (rpm) |
Max. RCF (x g) |
Tube Size (Range, ml) |
Adapters for smaller tubes |
| Fixed Angle Rotor | 1 | 12 x 1.5/2.2 | 20500 | 29200 | 0.2-2.2 | Available |
| Fixed Angle Rotor | 2 | 12 x 5 | 16500 | 19175 | 5 | Available |
| Fixed Angle Rotor | 3 | 12 x 10 | 15000 | 23120 | 10 | Available |
| Fixed Angle Rotor | 6 x 30 | 15000 | 23120 | 30 | Available | |
| Fixed Angle Rotor | 4 | 8 x 15 | 15000 | 20625 | 0.2-15 | Available |
| Fixed Angle Rotor | 5 | 6 x 50(conical) | 13000 | 18516 | 0.2-50 | Available |
| Fixed Angle Rotor | 6 x 50 | 13000 | 18516 | 0.2-50 | Available | |
| Swing-out Rotor(750ml) with round buckets | 6 | 4 x 750 | 4000 | 3500 | 5-750 | Available |
| Swing-out Rotor(500ml) with round buckets | 7 | 4 x 500 | 4000 | 3040 | 5-500 | Available |
| Swing-out Rotor(500ml) with adapter carries | 4 x 1.5-250 | 4000 | 3040 | 1.5-250 | Available | |
| Swing-out Rotor(500ml) with microplate carries | 4 x 2 x 96wells | 4000 | 3040 | 0.2 | N/A | |
| Swing-out Rotor(500ml) with baskets | 4 x 24 x 5 | 4000 | 3040 | 5 | N/A | |
| 4 x 37 x 7 | 4000 | 3040 | 7 | N/A | ||
| Fixed Angle Rotor | 8 | 24 x 1.5/2.2 | 16500 | 24890 | 0.2-2.2 | Available |
| Fixed Angle Rotor | 9 | 6 x 85 | 12000 | 15805 | 0.2-85 | Available |
| Fixed Angle Rotor | 10 | 6 x 100 | 10000 | 11960 | 0.2-100 | Available |
Send your inquiry directly to us