|
MOQ: | 1 set |
Price: | negotiable |
Standard Packaging: | carton |
Supply Capacity: | 500 sets per month |
TD4D 4000rpm 5ml/10ml/15ml/20ml Low Speed PRP Centrifuge
TECHNICAL PARAMETER
Model | TD4D |
Max Speed | 4000r/min |
Max RCF | 2200×g |
Max Capacity | 8×15ml |
Speed Accuracy | ±20r/min |
Time Range | 0-99min |
Power Supply | AC 220-110V 50/60Hz 3A |
Noise | ≤60dB |
Dimension | 255×310×200(mm) |
Packaged Dimension | 390×350×300(mm) |
Weight | 5.5kgs |
Gross Weight | 7kgs |
ROTORS
Type | Material | Capacity | Max Speed (r/min) | Max RCF(×g) |
Fixed Angle Rotor | Plastic | 8×15ml | 4000 | 2200 |
Fixed Angle Rotor | Plastic | 12×5ml | 4000 | 2200 |
|
MOQ: | 1 set |
Price: | negotiable |
Standard Packaging: | carton |
Supply Capacity: | 500 sets per month |
TD4D 4000rpm 5ml/10ml/15ml/20ml Low Speed PRP Centrifuge
TECHNICAL PARAMETER
Model | TD4D |
Max Speed | 4000r/min |
Max RCF | 2200×g |
Max Capacity | 8×15ml |
Speed Accuracy | ±20r/min |
Time Range | 0-99min |
Power Supply | AC 220-110V 50/60Hz 3A |
Noise | ≤60dB |
Dimension | 255×310×200(mm) |
Packaged Dimension | 390×350×300(mm) |
Weight | 5.5kgs |
Gross Weight | 7kgs |
ROTORS
Type | Material | Capacity | Max Speed (r/min) | Max RCF(×g) |
Fixed Angle Rotor | Plastic | 8×15ml | 4000 | 2200 |
Fixed Angle Rotor | Plastic | 12×5ml | 4000 | 2200 |